DC/DC Converter XP Power serie IV

Datasheet Download

Features:

XP Power DC-DC Converters IV Series 1W

XP Power DC-DC Converters IV Series 1W.

Features:

- Single & Dual Output
- SIP or DIP Package
- 3000 VDC Isolation
- Optional 4000 & 6000 VDC Isolation
- -40 °C to +85 °C Operation
- MTBF >1.1 MHrs
- 3 Year Warranty

Model Name Input Output Power
IV0503SA 4.5 to 5.5 Vdc 3.3 V / 0.3 A 1.0W
IV0505SA 4.5 to 5.5 Vdc 5 V / 0.2 A 1.0W
IV0509SA 4.5 to 5.5 Vdc 9 V / 0.112 A 1.0W
IV0512SA 4.5 to 5.5 Vdc 12 V / 0.084 A 1.0W
IV0515SA 4.5 to 5.5 Vdc 15 V / 0.066 A 1.0W
IV0524SA 4.5 to 5.5 Vdc 24 V / 0.042 A 1.0W
IV1203SA 10.8 to 13.2 Vdc 3.3 V / 0.3 A 1.0W
IV1205SA 10.8 to 13.2 Vdc 5 V / 0.2 A 1.0W
IV1209SA 10.8 to 13.2 Vdc 9 V / 0.112 A 1.0W
IV1212SA 10.8 to 13.2 Vdc 12 V / 0.084 A 1.0W
IV1215SA 10.8 to 13.2 Vdc 15 V / 0.066 A 1.0W
IV1224SA 10.8 to 13.2 Vdc 24 V / 0.042 A 1.0W
IV2403SA 21.6 to 26.4 Vdc 3.3 V / 0.3 A 1.0W
IV2405SA 21.6 to 26.4 Vdc 5 V / 0.2 A 1.0W
IV2409SA 21.6 to 26.4 Vdc 9 V / 0.112 A 1.0W
IV2412SA 21.6 to 26.4 Vdc 12 V / 0.084 A 1.0W
IV2415SA 21.6 to 26.4 Vdc 15 V / 0.066 A 1.0W
IV2424SA 21.6 to 26.4 Vdc 24 V / 0.042 A 1.0W
IV4803SA 43.2 to 52.8 Vdc 3.3 V / 0.3 A 1.0W
IV4805SA 43.2 to 52.8 Vdc 5 V / 0.2 A 1.0W
IV4809SA 43.2 to 52.8 Vdc 9 V / 0.112 A 1.0W
IV4812SA 43.2 to 52.8 Vdc 12 V / 0.084 A 1.0W
IV4815SA 43.2 to 52.8 Vdc 15 V / 0.066 A 1.0W
IV4824SA 43.2 to 52.8 Vdc 24 V / 0.042 A 1.0W

Data sheet

Applications
DC-DC
Industrial
POWER
1W-5W
OUTPUT
Dual
Single
PRODUCT RANGE
DIP
SIP
FIELD OF APPLICATION
Industrial