XP Power DC-DC Converters IB Series 1W.
Features:
- Single Output
- SIP or DIP Package
- Industry Standard Pinout
- 1000 VDC Isolation
- -40 °C to +85 °C Operation
- MTBF >1.1 MHrs
- 3 Year Warranty
| Model Name | Input | Output | Power |
| IB0503S | 4.5 to 5.5 Vdc | 3.3 V / 0.303 A | 1.0W |
| IB0505S | 4.5 to 5.5 Vdc | 5 V / 0.2 A | 1.0W |
| IB0509S | 4.5 to 5.5 Vdc | 9 V / 0.111 A | 1.0W |
| IB0512S | 4.5 to 5.5 Vdc | 12 V / 0.084 A | 1.0W |
| IB0515S | 4.5 to 5.5 Vdc | 15 V / 0.066 A | 1.0W |
| IB0524S | 4.5 to 5.5 Vdc | 24 V / 0.042 A | 1.0W |
| IB1203S | 10.8 to 13.2 Vdc | 3.3 V / 0.303 A | 1.0W |
| IB1205S | 10.8 to 13.2 Vdc | 5 V / 0.2 A | 1.0W |
| IB1209S | 10.8 to 13.2 Vdc | 9 V / 0.111 A | 1.0W |
| IB1212S | 10.8 to 13.2 Vdc | 12 V / 0.084 A | 1.0W |
| IB1215S | 10.8 to 13.2 Vdc | 15 V / 0.066 A | 1.0W |
| IB1224S | 10.8 to 13.2 Vdc | 24 V / 0.042 A | 1.0W |
| IB2403S | 21.6 to 26.4 Vdc | 3.3 V / 0.303 A | 1.0W |
| IB2405S | 21.6 to 26.4 Vdc | 5 V / 0.2 A | 1.0W |
| IB2409S | 21.6 to 26.4 Vdc | 9 V / 0.111 A | 1.0W |
| IB2412S | 21.6 to 26.4 Vdc | 12 V / 0.084 A | 1.0W |
| IB2415S | 21.6 to 26.4 Vdc | 15 V / 0.066 A | 1.0W |
| IB2424S | 21.6 to 26.4 Vdc | 24 V / 0.042 A | 1.0W |
| IB4803S | 43.2 to 52.8 Vdc | 3.3 V / 0.303 A | 1.0W |
| IB4805S | 43.2 to 52.8 Vdc | 5 V / 0.2 A | 1.0W |
| IB4809S | 43.2 to 52.8 Vdc | 9 V / 0.111 A | 1.0W |
| IB4812S | 43.2 to 52.8 Vdc | 12 V / 0.084 A | 1.0W |
| IB4815S | 43.2 to 52.8 Vdc | 15 V / 0.066 A | 1.0W |
| IB4824S | 43.2 to 52.8 Vdc | 24 V / 0.042 A | 1.0W |
Data sheet
- Applications
- DC-DC
Industrial - POWER
- 1W-5W
- OUTPUT
- Single
- PRODUCT RANGE
- DIP
SIP - FIELD OF APPLICATION
- Industrial
