DC/DC Converter XP Power serie ISU

Datasheet Download

Features:

DC/DC Converter XP Power 2W serie ISU

DC/DC Converter XP Power 2W serie ISU.

Features:

- Regulated Single & Dual Output
- Wide 4:1 Input Range
- Compact SMD Package
- 1500 VDC Isolation
- Operating Temperature -40 °C to +95 °C
- ITE Safety Approvals
- Remote On/Off
- Tape & Reel Package Available
- Optional Water Washable Versions
- 3 Year Warranty

Model Name Input Output Power
ISU0205S05 4.5 to 12 Vdc 5 V / 0.4 A 2 W
ISU0205S12 4.5 to 12 Vdc 12 V / 0.167 A 2 W
ISU0205S15 4.5 to 12 Vdc 15 V / 0.134 A 2 W
ISU0205S24 4.5 to 12 Vdc 24 V / 0.083 A 2 W
ISU0205D12 4.5 to 12 Vdc 12 V / 0.083 A 2 W
-12 V / -0.083 A
ISU0205D15 4.5 to 12 Vdc 15 V / 0.067 A 2 W
-15 V / -0.067 A
ISU0224S05 9 to 36 Vdc 5 V / 0.4 A 2 W
ISU0224S12 9 to 36 Vdc 12 V / 0.167 A 2 W
ISU0224S15 9 to 36 Vdc 15 V / 0.134 A 2 W
ISU0224S24 9 to 36 Vdc 24 V / 0.083 A 2 W
ISU0224D12 9 to 36 Vdc 12 V / 0.083 A 2 W
-12 V / -0.083 A
ISU0224D15 9 to 36 Vdc 15 V / 0.067 A 2 W
-15 V / -0.067 A
ISU0248S05 18 to 75 Vdc 5 V / 0.4 A 2 W
ISU0248S12 18 to 75 Vdc 12 V / 0.167 A 2 W
ISU0248S15 18 to 75 Vdc 15 V / 0.134 A 2 W
ISU0248S24 18 to 75 Vdc 24 V / 0.083 A 2 W
ISU0248D12 18 to 75 Vdc 12 V / 0.083 A 2 W
-12 V / -0.083 A
ISU0248D15 18 to 75 Vdc 15 V / 0.067 A 2 W
-15 V / -0.067 A
Model Name Input Output Power
ISU0305S05 4.5 to 12 Vdc 5 V / 0.6 A 3 W
ISU0305S12 4.5 to 12 Vdc 12 V / 0.25 A 3 W
ISU0305S15 4.5 to 12 Vdc 15 V / 0.2 A 3 W
ISU0305S24 4.5 to 12 Vdc 24 V / 0.125 A 3 W
ISU0305D12 4.5 to 12 Vdc 12 V / 0.125 A 3 W
-12 V / -0.125 A
ISU0305D15 4.5 to 12 Vdc 15 V / 0.1 A 3 W
-15 V / -0.1 A
ISU0324S05 9 to 36 Vdc 5 V / 0.6 A 3 W
ISU0324S12 9 to 36 Vdc 12 V / 0.25 A 3 W
ISU0324S15 9 to 36 Vdc 15 V / 0.2 A 3 W
ISU0324S24 9 to 36 Vdc 24 V / 0.125 A 3 W
ISU0324D12 9 to 36 Vdc 12 V / 0.125 A 3 W
-12 V / -0.125 A
ISU0324D15 9 to 36 Vdc 15 V / 0.1 A 3 W
-15 V / -0.1 A
ISU0348S05 18 to 75 Vdc 5 V / 0.6 A 3 W
ISU0348S12 18 to 75 Vdc 12 V / 0.25 A 3 W
ISU0348S15 18 to 75 Vdc 15 V / 0.2 A 3 W
ISU0348S24 18 to 75 Vdc 24 V / 0.125 A 3 W
ISU0348D12 18 to 75 Vdc 12 V / 0.125 A 3 W
-12 V / -0.125 A
ISU0348D15 18 to 75 Vdc 15 V / 0.1 A 3 W
-15 V / -0.1 A

Data sheet

Applications
DC-DC
Industrial
POWER
1W-5W
OUTPUT
Dual
Single
PRODUCT RANGE
DIP
FIELD OF APPLICATION
Industrial