XP Power DC-DC Converters ISL Series 2W.
Features:
- Single & Dual Regulated Outputs
- 4:1 Input Range
- SMD Package
- Industry Standard Pinout
- 1500 VDC Isolation
- Short Circuit Protection
- 3 Year Warranty
| Model Name | Input | Output | Power |
| ISL2403A | 9 to 36 Vdc | 3.3 V / 0.455 A | 1.5W |
| ISL2405 | 9 to 36 Vdc | 5 V / 0.15 A | 1.5W |
| -5 V / 0.15 A | |||
| ISL2405A | 9 to 36 Vdc | 5 V / 0.3 A | 1.5W |
| ISL2409A | 9 to 36 Vdc | 9 V / 0.167 A | 1.5W |
| ISL2412 | 9 to 36 Vdc | 12 V / 0.063 A | 1.5W |
| -12 V / 0.063 A | |||
| ISL2412A | 9 to 36 Vdc | 12 V / 0.125 A | 1.5W |
| ISL2415 | 9 to 36 Vdc | 15 V / 0.05 A | 1.5W |
| -15 V / 0.05 A | |||
| ISL2415A | 9 to 36 Vdc | 15 V / 0.1 A | 1.5W |
| ISL4805 | 18 to 72 Vdc | 5 V / 0.15 A | 1.5W |
| -5 V / 0.15 A | |||
| ISL4805A | 18 to 72 Vdc | 5 V / 0.3 A | 1.5W |
| ISL4812 | 18 to 72 Vdc | 12 V / 0.063 A | 1.5W |
| -12 V / 0.063 A | |||
| ISL4812A | 18 to 72 Vdc | 12 V / 0.125 A | 1.5W |
| ISL4815 | 18 to 72 Vdc | 15 V / 0.05 A | 1.5W |
| -15 V / 0.05 A | |||
| ISL4815A | 18 to 72 Vdc | 15 V / 0.1 A | 1.5W |
Data sheet
- Applications
- DC-DC
Industrial - POWER
- 1W-5W
- OUTPUT
- Dual
Single - PRODUCT RANGE
- SIP
- FIELD OF APPLICATION
- Industrial
