DC/DC Converter XP Power serie IEU

Datasheet Download

Features:

DC/DC Converter XP Power 2W serie IEU

DC/DC Converter XP Power 2W serie IEU.

Features:

- Regulated Single & Dual Output
- 2:1 Input Range
- Compact DIP8 Package
- 1500 VDC Isolation
- Operating Temperature -40 °C to +95 °C
- ITE Safety Approvals
- Full Load at 70 °C
- Class A Conducted & Radiated Emissions
- 3 Year Warranty

Model Name Input Output Power
IEU0205S3V3 4.5 to 10 Vdc 3.3 V / 0.4 A 2W
IEU0205S05 4.5 to 10 Vdc 5 V / 0.4 A 2W
IEU0205S12 4.5 to 10 Vdc 12 V / 0.167 A 2W
IEU0205S15 4.5 to 10 Vdc 15 V / 0.134 A 2W
IEU0205D05 4.5 to 10 Vdc 5 V / 0.2 A 2W
-5 V / -0.2 A
IEU0205D12 4.5 to 10 Vdc 12 V / 0.083 A 2W
-12 V / -0.083 A
IEU0205D15 4.5 to 10 Vdc 15 V / 0.067 A 2W
-15 V / -0.067 A
IEU0212S3V3 9 to 18 Vdc 3.3 V / 0.4 A 2W
IEU0212S05 9 to 18 Vdc 5 V / 0.4 A 2W
IEU0212S12 9 to 18 Vdc 12 V / 0.167 A 2W
IEU0212S15 9 to 18 Vdc 15 V / 0.134 A 2W
IEU0212D05 9 to 18 Vdc 5 V / 0.2 A 2W
-5 V / -0.2 A
IEU0212D12 9 to 18 Vdc 12 V / 0.083 A 2W
-12 V / -0.083 A
IEU0212D15 9 to 18 Vdc 15 V / 0.067 A 2W
-15 V / -0.067 A
IEU0224S3V3 18 to 36 Vdc 3.3 V / 0.4 A 2W
IEU0224S05 18 to 36 Vdc 5 V / 0.4 A 2W
IEU0224S12 18 to 36 Vdc 12 V / 0.167 A 2W
IEU0224S15 18 to 36 Vdc 15 V / 0.134 A 2W
IEU0224D05 18 to 36 Vdc 5 V / 0.2 A 2W
-5 V / -0.2 A
IEU0224D12 18 to 36 Vdc 12 V / 0.083 A 2W
-12 V / -0.083 A
IEU0224D15 18 to 36 Vdc 15 V / 0.067 A 2W
-15 V / -0.067 A
IEU0248S3V3 36 to 75 Vdc 3.3 V / 0.4 A 2W
IEU0248S05 36 to 75 Vdc 5 V / 0.4 A 2W
IEU0248S12 36 to 75 Vdc 12 V / 0.167 A 2W
IEU0248S15 36 to 75 Vdc 15 V / 0.134 A 2W
IEU0248D05 36 to 75 Vdc 5 V / 0.2 A 2W
-5 V / -0.2 A
IEU0248D12 36 to 75 Vdc 12 V / 0.083 A 2W
-12 V / -0.083 A
IEU0248D15 36 to 75 Vdc 15 V / 0.067 A 2W
-15 V / -0.067 A
Model Name Input Output Power
IEU0305S3V3 4.5 to 10 Vdc 3.3 V / 0.6 A 3W
IEU0305S05 4.5 to 10 Vdc 5 V / 0.6 A 3W
IEU0305S12 4.5 to 10 Vdc 12 V / 0.25 A 3W
IEU0305S15 4.5 to 10 Vdc 15 V / 0.2 A 3W
IEU0305D05 4.5 to 10 Vdc 5 V / 0.3 A 3W
-5 V / -0.3 A
IEU0305D12 4.5 to 10 Vdc 12 V / 0.125 A 3W
-12 V / -0.125 A
IEU0305D15 4.5 to 10 Vdc 15 V / 0.1 A 3W
-15 V / -0.1 A
IEU0312S3V3 9 to 18 Vdc 3.3 V / 0.6 A 3W
IEU0312S05 9 to 18 Vdc 5 V / 0.6 A 3W
IEU0312S12 9 to 18 Vdc 12 V / 0.25 A 3W
IEU0312S15 9 to 18 Vdc 15 V / 0.2 A 3W
IEU0312D05 9 to 18 Vdc 5 V / 0.3 A 3W
-5 V / -0.3 A
IEU0312D12 9 to 18 Vdc 12 V / 0.125 A 3W
-12 V / -0.125 A
IEU0312D15 9 to 18 Vdc 15 V / 0.1 A 3W
-15 V / -0.1 A
IEU0324S3V3 18 to 36 Vdc 3.3 V / 0.6 A 3W
IEU0324S05 18 to 36 Vdc 5 V / 0.6 A 3W
IEU0324S12 18 to 36 Vdc 12 V / 0.25 A 3W
IEU0324S15 18 to 36 Vdc 15 V / 0.2 A 3W
IEU0324D05 18 to 36 Vdc 5 V / 0.3 A 3W
-5 V / -0.3 A
IEU0324D12 18 to 36 Vdc 12 V / 0.125 A 3W
-12 V / -0.125 A
IEU0324D15 18 to 36 Vdc 15 V / 0.1 A 3W
-15 V / -0.1 A
IEU0348S3V3 36 to 75 Vdc 3.3 V / 0.6 A 3W
IEU0348S05 36 to 75 Vdc 5 V / 0.6 A 3W
IEU0348S12 36 to 75 Vdc 12 V / 0.25 A 3W
IEU0348S15 36 ti 75 Vdc 15 V / 0.2 A 3W
IEU0348D05 36 to 75 Vdc 5 V / 0.3 A 3W
-5 V / -0.3 A
IEU0348D12 36 to 75 Vdc 12 V / 0.125 A 3W
-12 V / -0.125 A
IEU0348D15 36 to 75 Vdc 15 V / 0.1 A 3W
-15 V / -0.1 A

Data sheet

Applications
DC-DC
Industrial
POWER
1W-5W
OUTPUT
Dual
Single
PRODUCT RANGE
DIP
FIELD OF APPLICATION
Industrial