XP Power DC-DC Converters ISA Series 1W
Features:
- Dual Output
- SMD Package
- Industry Standard Pinout
- Operating Temperature-40 °C to +105 °C
- 1500 VDC Isolation, 3000 VDC Option
- 3 Year Warranty
Model Name | Input | Output | Power |
ISA0305 | 2.97 to 3.63 Vdc | 5 V / 0.1 A | 1.0W |
-5 V / -0.1 A | |||
ISA0312 | 2.97 to 3.63 Vdc | 12 V / 0.042 A | 1.0W |
-12 V / -0.042 A | |||
ISA0315 | 2.97 to 3.63 Vdc | 15 V / 0.033 A | 1.0W |
-15 V / -0.033 A | |||
ISA0505 | 4.5 to 5.5 Vdc | 5 V / 0.1 A | 1.0W |
-5 V / -0.1 A | |||
ISA0509 | 4.5 to 5.5 Vdc | 9 V / 0.056 A | 1.0W |
-9 V / -0.056 A | |||
ISA0512 | 4.5 to 5.5 Vdc | 12 V / 0.042 A | 1.0W |
-12 V / -0.042 A | |||
ISA0515 | 4.5 to 5.5 Vdc | 15 V / 0.033 A | 1.0W |
-15 V / -0.033 A | |||
ISA0524 | 4.5 to 5.5 Vdc | 24 V / 0.021 A | 1.0W |
-24 V / -0.021 A | |||
ISA1205 | 10.8 to 13.2 Vdc | 5 V / 0.1 A | 1.0W |
-5 V / -0.1 A | |||
ISA1209 | 10.8 to 13.2 Vdc | 9 V / 0.056 A | 1.0W |
-9 V / -0.056 A | |||
ISA1212 | 10.8 to 13.2 Vdc | 12 V / 0.042 A | 1.0W |
-12 V / -0.042 A | |||
ISA1215 | 10.8 to 13.2 Vdc | 15 V / 0.033 A | 1.0W |
-15 V / -0.033 A | |||
ISA1224 | 10.8 to 13.2 Vdc | 24 V / 0.021 A | 1.0W |
-24 V / -0.021 A | |||
ISA1515 | 13.5 to 16.5 Vdc | 15 V / 0.033 A | 1.0W |
-15 V / -0.033 A | |||
ISA2405 | 21.6 to 26.4 Vdc | 5 V / 0.1 A | 1.0W |
-5 V / -0.1 A | |||
ISA2409 | 21.6 to 26.4 Vdc | 9 V / 0.056 A | 1.0W |
-9 V / -0.056 A | |||
ISA2412 | 21.6 to 26.4 Vdc | 12 V / 0.042 A | 1.0W |
-12 V / -0.042 A | |||
ISA2415 | 21.6 to 26.4 Vdc | 15 V / 0.033 A | 1.0W |
-15 V / -0.033 A | |||
ISA2424 | 21.6 to 26.4 Vdc | 24 V / 0.021 A | 1.0W |
-24 V / -0.021 A |
Data sheet
- Applications
- DC-DC
Industrial - POWER
- 1W-5W
- OUTPUT
- Dual
- PRODUCT RANGE
- DIP
- FIELD OF APPLICATION
- Industrial