XP Power DC-DC Converters IA Series 1W
Features:
- Dual Output
- SIP or DIP Package
- Industry Standard Pinout
- 1000 VDC Isolation
- -40 °C to +85 °C Operation
- MTBF >1.1 MHrs
- 3 Year Warranty
| Model Name | Input | Output | Power |
| IA0305S | 2.97 to 3.63 Vdc | 5 V / 0.1 A | 1.0W |
| -5 V / 0.1 A | |||
| IA0503S | 4.5 to 5.5 Vdc | 3.3 V / 0.151 A | 1.0W |
| -3.3 V / 0.151 A | |||
| IA0505S | 4.5 to 5.5 Vdc | 5 V / 0.1 A | 1.0W |
| -5 V / 0.1 A | |||
| IA0509S | 4.5 to 5.5 Vdc | 9 V / 0.055 A | 1.0W |
| -9 V / 0.055 A | |||
| IA0512S | 4.5 to 5.5 Vdc | 12 V / 0.042 A | 1.0W |
| -12 V / 0.042 A | |||
| IA0515S | 4.5 to 5.5 Vdc | 15 V / 0.033 A | 1.0W |
| -15 V / 0.033 A | |||
| IA0524S | 4.5 to 5.5 Vdc | 24 V / 0.021 A | 1.0W |
| -24 V / 0.021 A | |||
| IA1203S | 10.8 to 13.2 Vdc | 3.3 V / 1.151 A | 1.0W |
| -3.3 V / 1.151 A | |||
| IA1205S | 10.8 to 13.2 Vdc | 5 V / 0.1 A | 1.0W |
| -5 V / 0.1 A | |||
| IA1209S | 10.8 to 13.2 Vdc | 9 V / 0.055 A | 1.0W |
| -9 V / 0.055 A | |||
| IA1212S | 10.8 to 13.2 Vdc | 12 V / 0.042 A | 1.0W |
| -12 V / 0.042 A | |||
| IA1215S | 10.8 to 13.2 Vdc | 15 V / 0.033 A | 1.0W |
| -15 V / 0.033 A | |||
| IA1224S | 10.8 to 13.2 Vdc | 24 V / 0.021 A | 1.0W |
| -24 V / 0.021 A | |||
| IA2403S | 21.6 to 26.4 Vdc | 3.3 V / 0.151 A | 1.0W |
| -3.3 V / 0.151 A | |||
| IA2405S | 21.6 to 26.4 Vdc | 5 V / 0.1 A | 1.0W |
| -5 V / 0.1 A | |||
| IA2409S | 21.6 to 26.4 Vdc | 9 V / 0.055 A | 1.0W |
| -9 V / 0.055 A | |||
| IA2412S | 21.6 to 26.4 Vdc | 12 V / 0.042 A | 1.0W |
| -12 V / 0.042 A | |||
| IA2415S | 21.6 to 26.4 Vdc | 15 V / 0.033 A | 1.0W |
| -15 V / 0.033 A | |||
| IA2424S | 21.6 to 26.4 Vdc | 24 V / 0.021 A | 1.0W |
| -24 V / 0.021 A | |||
| IA4803S | 43.2 to 52.8 Vdc | 3.3 V / 1.51 A | 1.0W |
| -3.3 V / 1.51 A | |||
| IA4805S | 43.2 to 52.8 Vdc | 5 V / 0.1 A | 1.0W |
| -5 V / 0.1 A | |||
| IA4809S | 43.2 to 52.8 Vdc | 9 V / 0.055 A | 1.0W |
| -9 V / 0.055 A | |||
| IA4812S | 43.2 to 52.8 Vdc | 12 V / 0.042 A | 1.0W |
| -12 V / 0.042 A | |||
| IA4815S | 43.2 to 52.8 Vdc | 15 V / 0.033 A | 1.0W |
| -15 V / 0.033 A | |||
| IA4824S | 43.2 to 52.8 Vdc | 24 V / 0.021 A | 1.0W |
| -24 V / 0.021 A |
Data sheet
- Applications
- DC-DC
Industrial - POWER
- 1W-5W
- OUTPUT
- Dual
- PRODUCT RANGE
- DIP
SIP - FIELD OF APPLICATION
- Industrial
