Low cost TDK-Lambda Power supply Series LS 25-200
Features:
TDK-Lambda 20W - 200W Single Output General Purpose Low Cost Power Supplies
- Low Cost
- Superior operating temperature performance up to 70 °C
- Compact
- Withstands 300VAC surges (5s)
- Convection or fan cooled (LS200)
- Five Year Warranty
TDK-Lambda LS series of 25W to 200W power supplies offers users both affordability and reliability with MTBF figures of up to 900,000 hours. Backed by a five year warranty, the LS has a superior operating performance in ambient temperatures up to +70°C. The series accepts a wide AC input of 88 to 264V and can withstand surges of up to 300Vac for five seconds. All commonly used output voltages are available, ranging from 3.3V to 48V.
| Models | Power | Voltage | Type | e-Commerce |
| LS25-3.3 | 19.8 | 3.3V / 6A | Enclosed | |
| LS35-3 | 23.1 | 3.3V / 7A | Enclosed | |
| LS50-3 | 33 | 3.3V / 10A | Enclosed | |
| LS75-3 | 49.5 | 3.3V / 15A | Enclosed | |
| LS100-3 | 66 | 3.3V / 20A | Enclosed | |
| LS150-3 | 99 | 3.3V / 30A | Enclosed | |
| LS200-3.3 | 132 | 3.3V / 40A | Enclosed | |
| LS25-5 | 25 | 5V / 5A | Enclosed | Buy |
| LS35-5 | 35 | 5V / 7A | Enclosed | |
| LS50-5 | 50 | 5V / 10A | Enclosed | |
| LS75-5 | 60 | 5V / 12A | Enclosed | |
| LS100-5 | 80 | 5V / 16A | Enclosed | |
| LS150-5 | 130 | 5V / 26A | Enclosed | |
| LS200-5 | 200 | 5V / 40A | Enclosed | |
| LS200-7 | 200.25 | 7.5V / 26.7A | Enclosed | |
| LS25-12 | 25.2 | 12V / 2.1A | Enclosed | Buy |
| LS35-12 | 36 | 12V / 3A | Enclosed | Buy |
| LS50-12 | 50.4 | 12V / 4.2A | Enclosed | |
| LS75-12 | 72 | 12V / 6A | Enclosed | |
| LS100-12 | 102 | 12V / 8.5A | Enclosed | Buy |
| LS150-12 | 150 | 12V / 12.5A | Enclosed | Buy |
| LS200-12 | 200.4 | 12V / 16.7A | Enclosed | |
| LS25-15 | 25.5 | 15V / 1.7A | Enclosed | |
| LS35-15 | 36 | 15V / 2.4A | Enclosed | |
| LS50-15 | 51 | 15V / 3.4A | Enclosed | |
| LS75-15 | 75 | 15V / 5A | Enclosed | |
| LS100-15 | 105 | 15V / 7A | Enclosed | |
| LS150-15 | 150 | 15V / 10A | Enclosed | |
| LS200-15 | 201 | 15V / 13.4A | Enclosed | |
| LS25-24 | 26.4 | 24V / 1.1A | Enclosed | Buy |
| LS35-24 | 36 | 24V / 1.5A | Enclosed | Buy |
| LS50-24 | 52.8 | 24V / 2.2A | Enclosed | |
| LS75-24 | 76.8 | 24V / 3.2A | Enclosed | |
| LS100-24 | 108 | 24V / 4.5A | Enclosed | Buy |
| LS150-24 | 156 | 24V / 6.5A | Enclosed | Buy |
| LS200-24 | 168 | 24V / 8.4A | Enclosed | |
| LS25-36 | 27 | 36V / 0.75A | Enclosed | |
| LS35-36 | 36 | 36V / 1A | Enclosed | |
| LS50-36 | 50.4 | 36V / 1.4A | Enclosed | |
| LS75-36 | 75.6 | 36V / 2.1A | Enclosed | |
| LS100-36 | 108 | 36V / 3A | Enclosed | |
| LS150-36 | 154.8 | 36V / 4.3A | Enclosed | Buy |
| LS200-36 | 201.6 | 36V / 5.6A | Enclosed | |
| LS25-48 | 27.36 | 48V / 0.57A | Enclosed | |
| LS35-48 | 38.4 | 48V / 0.8A | Enclosed | |
| LS50-48 | 52.8 | 48V / 1.1A | Enclosed | |
| LS75-48 | 76.8 | 48V / 1.6A | Enclosed | |
| LS100-48 | 110.4 | 48V / 2.3A | Enclosed | |
| LS150-48 | 158.4 | 48V / 3.3A | Enclosed | Buy |
| LS200-48 | 201.6 | 48V / 4.2A | Enclosed |
Data sheet
- Applications
- AC-DC
- POWER
- 10W-50W
50W-100W
100W – 150W
150W – 300W - OUTPUT
- Single
- PRODUCT RANGE
- Enclosed
Rack Mount - FIELD OF APPLICATION
- Industrial
LED Lighting & Signs

