XP Power AC-DC Power Supplies ECL Series from 5W to 30W Open Frame or Incapsulated

Datasheet Download

Features:

XP Power AC-DC Power Supplies ECL Series 5W 10W 15W 25W 30W PCB solder or Chassis and DIN rail mount for the Incapsulated version

Features :

    
  • Ultra Compact Size
  • 
  • Single, Dual & Triple Outputs
  • 
  • Open Frame PCB & Chassis Mount
  • 
  • Encapsulated PCB & Chassis Mount
  • 
  • <0.3 W No Load Input Power
  • 
  • Peak Load Capability
  • 
  • 3 Year Warranty
Model Name Input Output Power
ECL05US03-E 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 1.69 A 5W
ECL05US03-P 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 1.69 A 5W
ECL05US03-T 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 1.69 A 5W
ECL05US05-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 1.3 A 5W
ECL05US05-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 1.3 A 5W
ECL05US05-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 1.3 A 5W
ECL05US09-E 85 to 264 Vac, 120 to 370 Vdc 9 V / 0.71 A 5W
ECL05US09-P 85 to 264 Vac, 120 to 370 Vdc 9 V / 0.71 A 5W
ECL05US09-T 85 to 264 Vac, 120 to 370 Vdc 9 V / 0.71 A 5W
ECL05US12-E 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.54 A 5W
ECL05US12-P 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.54 A 5W
ECL05US12-T 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.54 A 5W
ECL05US15-E 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.44 A 5W
ECL05US15-P 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.44 A 5W
ECL05US15-T 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.44 A 5W
ECL05US24-E 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.27 A 5W
ECL05US24-P 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.27 A 5W
ECL05US24-T 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.27 A 5W
ECL05US48-E 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.13 A 5W
ECL05US48-P 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.13 A 5W
ECL05US48-T 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.13 A 5W
ECL10US03-E 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.38 A 10W
ECL10US03-P 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.38 A 10W
ECL10US03-T 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.38 A 10W
ECL10US05-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 2.6 A 10W
ECL10US05-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 2.6 A 10W
ECL10US05-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 2.6 A 10W
ECL10US09-E 85 to 264 Vac, 120 to 370 Vdc 9 V / 1.43 A 10W
ECL10US09-P 85 to 264 Vac, 120 to 370 Vdc 9 V / 1.43 A 10W
ECL10US09-T 85 to 264 Vac, 120 to 370 Vdc 9 V / 1.43 A 10W
ECL10US12-E 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.08 A 10W
ECL10US12-P 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.08 A 10W
ECL10US12-T 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.08 A 10W
ECL10US15-E 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.87 A 10W
ECL10US15-P 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.87 A 10W
ECL10US15-T 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.87 A 10W
ECL10US24-E 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.55 A 10W
ECL10US24-P 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.55 A 10W
ECL10US24-T 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.55 A 10W
ECL10US48-E 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.27 A 10W
ECL10US48-P 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.27 A 10W
ECL10US48-T 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.27 A 10W
ECL15UD01-E 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.65 A 15W
-12 V / 0.65 A
ECL15UD01-P 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.65 A 15W
-12 V / 0.65 A
ECL15UD01-S 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.65 A 15W
-12 V / 0.65 A
ECL15UD01-T 85 to 264 Vac, 120 to 370 Vdc 12 V / 0.65 A 15W
-12 V / 0.65 A
ECL15UD02-E 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.5 A 15W
-15 V / 0.5 A
ECL15UD02-P 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.5 A 15W
-15 V / 0.5 A
ECL15UD02-S 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.5 A 15W
-15 V / 0.5 A
ECL15UD02-T 85 to 264 Vac, 120 to 370 Vdc 15 V / 0.5 A 15W
-15 V / 0.5 A
ECL15UD03-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.625 A
ECL15UD03-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.625 A
ECL15UD03-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.625 A
ECL15UD03-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.625 A
ECL15US03-E 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.9 A 15W
ECL15US03-P 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.9 A 15W
ECL15US03-S 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.9 A 15W
ECL15US03-T 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 3.9 A 15W
ECL15US05-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 3.9 A 15W
ECL15US05-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 3.9 A 15W
ECL15US05-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 3.9 A 15W
ECL15US05-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 3.9 A 15W
ECL15US09-E 85 to 264 Vac, 120 to 370 Vdc 9 V / 2.17 A 15W
ECL15US09-P 85 to 264 Vac, 120 to 370 Vdc 9 V / 2.17 A 15W
ECL15US09-S 85 to 264 Vac, 120 to 370 Vdc 9 V / 2.17 A 15W
ECL15US09-T 85 to 264 Vac, 120 to 370 Vdc 9 V / 2.17 A 15W
ECL15US12-E 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.62 A 15W
ECL15US12-P 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.62 A 15W
ECL15US12-S 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.62 A 15W
ECL15US12-T 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.62 A 15W
ECL15US15-E 85 to 264 Vac, 120 to 370 Vdc 15 V / 1.3 A 15W
ECL15US15-P 85 to 264 Vac, 120 to 370 Vdc 15 V / 1.3 A 15W
ECL15US15-S 85 to 264 Vac, 120 to 370 Vdc 15 V / 1 A 15W
ECL15US15-T 85 to 264 Vac, 120 to 370 Vdc 15 V / 1.3 A 15W
ECL15US24-E 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.82 A 15W
ECL15US24-P 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.82 A 15W
ECL15US24-S 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.82 A 15W
ECL15US24-T 85 to 264 Vac, 120 to 370 Vdc 24 V / 0.82 A 15W
ECL15US48-E 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.41 A 15W
ECL15US48-P 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.41 A 15W
ECL15US48-S 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.41 A 15W
ECL15US48-T 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.41 A 15W
ECL15UT02-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.2 A
-12 V / 0.2 A
ECL15UT02-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.2 A
-12 V / 0.2 A
ECL15UT02-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.2 A
-12 V / 0.2 A
ECL15UT02-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
12 V / 0.2 A
-12 V / 0.2 A
ECL15UT03-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
15 V / 0.15 A
-15 V / 0.15 A
ECL15UT03-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
15 V / 0.15 A
-15 V / 0.15 A
ECL15UT03-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
15 V / 0.15 A
-15 V / 0.15 A
ECL15UT03-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 2 A 15W
15 V / 0.15 A
-15 V / 0.15 A
ECL25US03-E 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 7.8 A 25W
ECL25US03-P 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 7.8 A 25W
ECL25US03-S 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 7.8 A 25W
ECL25US03-T 85 to 264 Vac, 120 to 370 Vdc 3.3 V / 7.8 A 25W
ECL25US05-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 6.5 A 25W
ECL25US05-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 6.5 A 25W
ECL25US05-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 6.5 A 25W
ECL25US05-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 6.5 A 25W
ECL25US09-E 85 to 264 Vac, 120 to 370 Vdc 9 V / 3.64 A 25W
ECL25US09-P 85 to 264 Vac, 120 to 370 Vdc 9 V / 3.64 A 25W
ECL25US09-S 85 to 264 Vac, 120 to 370 Vdc 9 V / 3.64 A 25W
ECL25US09-T 85 to 264 Vac, 120 to 370 Vdc 9 V / 3.64 A 25W
ECL25US12-E 85 to 264 Vac, 120 to 370 Vdc 12 V / 2.73 A 25W
ECL25US12-P 85 to 264 Vac, 120 to 370 Vdc 12 V / 2.73 A 25W
ECL25US12-S 85 to 264 Vac, 120 to 370 Vdc 12 V / 2.73 A 25W
ECL25US12-T 85 to 264 Vac, 120 to 370 Vdc 12 V / 2.73 A 25W
ECL25US15-E 85 to 264 Vac, 120 to 370 Vdc 15 V / 2.17 A 25W
ECL25US15-P 85 to 264 Vac, 120 to 370 Vdc 15 V / 2.17 A 25W
ECL25US15-S 85 to 264 Vac, 120 to 370 Vdc 15 V / 2.17 A 25W
ECL25US15-T 85 to 264 Vac, 120 to 370 Vdc 15 V / 2.17 A 25W
ECL25US24-E 85 to 264 Vac, 120 to 370 Vdc 24 V / 1.35 A 25W
ECL25US24-P 85 to 264 Vac, 120 to 370 Vdc 24 V / 1.35 A 25W
ECL25US24-S 85 to 264 Vac, 120 to 370 Vdc 24 V / 1.35 A 25W
ECL25US24-T 85 to 264 Vac, 120 to 370 Vdc 24 V / 1.35 A 25W
ECL25US48-E 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.68 A 25W
ECL25US48-P 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.68 A 25W
ECL25US48-S 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.68 A 25W
ECL25US48-T 85 to 264 Vac, 120 to 370 Vdc 48 V / 0.68 A 25W
ECL30UD01-E 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.3 A 30W
-12 V / 1.3 A
ECL30UD01-P 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.3 A 30W
-12 V / 1.3 A
ECL30UD01-S 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.3 A 30W
-12 V / 1.3 A
ECL30UD01-T 85 to 264 Vac, 120 to 370 Vdc 12 V / 1.3 A 30W
-12 V / 1.3 A
ECL30UD02-E 85 to 264 Vac, 120 to 370 Vdc 15 V / 1 A 30W
-15 V / 1 A
ECL30UD02-P 85 to 264 Vac, 120 to 370 Vdc 15 V / 1 A 30W
-15 V / 1 A
ECL30UD02-S 85 to 264 Vac, 120 to 370 Vdc 15 V / 1 A 30W
-15 V / 1 A
ECL30UD02-T 85 to 264 Vac, 120 to 370 Vdc 15 V / 1 A 30W
-15 V / 1 A
ECL30UD03-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 1.3 A
ECL30UD03-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 1.3 A
ECL30UD03-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 1.3 A
ECL30UD03-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 1.3 A
ECL30UT02-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 0.63 A
-12 V / 0.63 A
ECL30UT02-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 0.63 A
-12 V / 0.63 A
ECL30UT02-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 0.63 A
-12 V / 0.63 A
ECL30UT02-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
12 V / 0.63 A
-12 V / 0.63 A
ECL30UT03-E 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
15 V / 0.5 A
-15 V / 0.5 A
ECL30UT03-P 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
15 V / 0.5 A
-15 V / 0.5 A
ECL30UT03-S 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
15 V / 0.5 A
-15 V / 0.5 A
ECL30UT03-T 85 to 264 Vac, 120 to 370 Vdc 5 V / 3 A 30W
15 V / 0.5 A
-15 V / 0.5 A

Data sheet

POWER
5W-10W
10W-50W
OUTPUT
Dual
Single
Triple
PRODUCT RANGE
Enclosed
Open frame
FIELD OF APPLICATION
Industrial