DC-UPS J.Schneider AKKUTEC Vds
Features:
J.Schneider Elektrotechnik Battery bufferd DC-UPS AKKUTEC 2412 VdS (EN54-4)
J. Schneider Elektrotechnik battery buffered DC power supply is working according the stand-by parallel mode and ensures in connection with a lead-acid accumulator a safe continuous DC power supply during a determined time interval in case of mains failure. The total output current is shared between supply of the loads and charg-ing of the batteries.
Technical Data | |
Nominal input voltage | 230VAC (±15%) |
Input voltage range for charging operation | 195.5V … 264.5V |
Nominal frequency | 47Hz … 63Hz |
Power consumption | 380VA |
Self current consumption | 75mA @ 24V |
Max. nominal input current | 1.8A |
Max. inrush current | 35A / 2ms |
Max. nominal output current | 12A |
Nominal output voltage (in mains operation) | 24VDC |
Output voltage range (with temperature tracking) | 26.4V … 28.6VDC ±0.4% |
Charging characteristics | I/U DIN41773 |
Charging end voltage (without Temp.-Sensor) | 26.4VDC ±0.4% |
Deep discharge protection and load shedding | 20.4VDC ±0.4% |
Max power loss ‚worst-case‘ | 40W |
Efficiency | 89% @ (Ue=230V; Ua=26.4VDC; Ia=INenn) |
Voltage ripple | < 150mV eff. |
Internal device protection | 2.5A (T), 250V |
Fuse DC-output circuit (external) | 15A(T) |
Fuse DC-Battery circuit (external) | 15A(T) |
Connection in parallel | Yes |
Connection in series | Yes |
Max. signal contact load (Mains-OK1 ) | 30V/ 0.5A |
potential-free relay-contact | |
Max. signal contact load (Bat-OK1) | 30V/ 0.5A |
potential-free relay-contact | |
Max. signal contact load (General Fault1) | 30V/ 0.5A |
potentialfreier Relais-Kontakt | |
Max. signal voltage range (Shut-Down) | 24VDC (6-45VDC) |
floating switching input | |
Accumulator type | Pb-accumulator, maintenance-free, max. 170Ah |
Back-up time | Accumulator specific |
Protective system | IP20 |
Operating temperature | -10°C … 50°C |
Storage temperature | -10°C … 50°C |
Rel. Humidity | ≤95% no condensation |
Max. installation altitude | 2000m above sea level |
Dimensions (HxWxD) | 155mm, 95mm, 183mm |
Weight | 1.5Kg |
Fixation | Snap-on mountingfor DIN top hat rail |
or mounting bracket for mounting plate | |
Ul approvals | UL 508 |
C22.2 |
Data sheet
- POWER
- 10W-50W
50W-100W - OUTPUT
- Single
- PRODUCT RANGE
- DIN Rail
Enclosed
Rack Mount - FIELD OF APPLICATION
- Industrial
Oil & Gas