The battery buffered DC power supply of the series AKKUTEC is working according the stand-by parallel mode and ensures in connection with a lead-acid accumulator a safe continuous DC power supply in case of mains failure.
The back-up time is depending from the state of charge of the accumulator and of the discharge current.
Features:
- Battery charger with I/U-charging characteristics
- Battery management by micro-controller
- Battery voltage tracking of the charging voltage by external sensor module (optional)
| Technical Data | |
| Nominal input voltage | 115 / 230 V AC +/- 15 % |
| Nominal frequency | 47 ... 63, Hz |
| Max. nominal input current | 0,84 A @ 115 V / 0,42 A @ 230 V |
| Max. charging current | 0,25 A |
| Nominal output voltage | 12 V DC |
| Output voltage range (with temp.-sensor) | 9,9 V DC ... 13,5 V DC |
| Output voltage range (without temp.-sensor) | 9,9 V DC ... 13,2 V DC |
| Max. nominal output current | 2,85 A DC |
| Chrage end voltage with temp.-sensor @ 25° | 13,5 V |
| Charge end voltage without temp.-sensor |
13,2 V DC ± 0,4 %
|
| Efficiency | 83% |
| Battery type | Pb-Akku, maintenace-free |
| Pb- Akku maintenance-free (Option with changed characteristic) | |
| Buffer time | Depending on battery and load |
| Degree of protection | IP 20 |
| Operating temperature | 0 ... 40 °C |
| Storage temperature | 0...50 °C |
| Relative humidity | Max. 95 % non-condensing |
| Max. altitude (without derating) | 2000 a.s.l |
| Dimensions (H x W x D) | 92,5 mm x 60 mm x 116 mm |
| Weight | 0,55 kg |
| Fixation | Snap-on mountingfor DIN top hat rail |
| Norms and Regulations | EN 50178 / EN 60950 |
| UL approvals | UL 508 |
| C22.2 |
Data sheet
- POWER
- 10W-50W
- OUTPUT
- Single
- PRODUCT RANGE
- DIN Rail
Enclosed
Rack Mount - FIELD OF APPLICATION
- Industrial
Oil & Gas
